Product Specification Parameter
PP Sediment Filter
Parameter | Details |
---|---|
Product Name | First level, 10 inch PP cotton (1/5 micron random delivery) |
Replacement Cycle | It is recommended to replace it after 3 months. |
Product Size | Length: 25.4 cm, Outer diameter: 6.2 cm, Inner diameter: 2.8 cm |
Product Material | Food grade polypropylene (i.e., PP) |
Function Description | Pretreatment filter element is used to intercept large particulate matter such as rust, sediment, and insect eggs in water. |
Installation Method | Open the filter bottle with a special wrench, remove the original filter element, and put the new filter element into the corresponding position in the filter bottle. (Please note that the seal ring of the filter bottle is not removed or distorted) |
Product Parameters
UDF Filter
Parameter | Details |
---|---|
Product Name | Second stage: Granular carbon UDF |
Replacement Cycle | It is recommended to replace it after 3 months. |
Product Size | Outer diameter: 7.3 cm, Inner diameter: 2.8 cm |
Product Material | Coconut shell activated carbon (can effectively adsorb pesticides, pesticide residues, organic solvents, and other chemical pollution caused by industry) |
Function Description | Absorption of residual chlorine, color, odor, organic matter, chemical pesticides, etc. |
Installation Method | Open the filter bottle with a special wrench, remove the original filter element, and put the new filter element into the corresponding position in the filter bottle. (Place end with gasket facing up) |
Product Parameters
CTO Filter
Parameter | Details |
---|---|
Product Name | Third stage: Compressed carbon CTO |
Replacement Cycle | It is recommended to replace it after 3 to 6 months. |
Product Size | Length: 25.0 cm, Outer diameter: 7 cm, Inner diameter: 3 cm |
Product Material | Coconut shell activated carbon (can effectively adsorb pesticides, pesticide residues, organic solvents, and other chemical pollution caused by industry) |
Function Description | It can effectively filter the sediment, rust, red worms, and particles greater than 1 micron in the water, and play a good role in protecting the rear filter element. |
Installation Method | Open the filter bottle with a special wrench, remove the original filter element, and put the new filter element into the corresponding position in the filter bottle. (Please note that the seal ring of the filter bottle is not broken or deformed) |
Scope of Application | Grade 123 is installed in a 10-inch filter bottle (general filter bottle height: 30 cm, diameter: 9.5 cm), the industry general specification of 10 inches (the above size data is physical measurement, error is plus or minus 2~3 mm). |
Set Configuration | A total of 3 |
Package Weight | Gross weight is about 1 KG |
Filter Types
PP Filter
| Accuracy | 5 Micron |
| Function | Reducing sand, silt, dirt, and rust particles. For water use only. |
Filter Types
UDF Filter
| Material | Natural premium quality coconut shell. |
| Function | Absorb some chemical impurities like color, odors, chlorine, etc. Protecting the RO membrane. |
Filter Types
CTO Filter
| Material | Natural premium quality coconut shell. |
| Function | Further adsorb chemical impurities, heterochromatic, odor, residual chlorine, etc. Protection of reverse osmosis membrane. |